Balayage or Foil
Add a range of tone and colors to your look. You may reference the head chart at the bottom of the page.
Dimension Service | Price | Added to a Solid Color |
---|---|---|
1 | $101 | $61 |
2 | $111 | $65 |
3 | $121 | $71 |
4 | $132 | $81 |
5 | $140 | $93 |
Dimension Service | Price | Added to a Solid Color |
---|---|---|
1 | $91 | $51 |
2 | $101 | $55 |
3 | $111 | $61 |
4 | $122 | $71 |
5 | $130 | $83 |
Dimension Service | Price | Added to a Solid Color |
---|---|---|
1 | $86 | $46 |
2 | $96 | $50 |
3 | $106 | $56 |
4 | $117 | $66 |
5 | $125 | $78 |
Dimension Service | Price | Added to a Solid Color |
---|---|---|
1 | $81 | $41 |
2 | $91 | $45 |
3 | $101 | $51 |
4 | $112 | $61 |
5 | $120 | $73 |
christyk, 08/19/17
"I have a new favorite salon! the atmosphere is amazing! Becky was very helpful and listened to the details of what I wanted and nailed it!. It's been a few years that I have really loved my hair cut and color! Loved getting to choose 2 mini services with my color! Very impressed and can't wait to go back soon for a facial, spa pedicure..."